Digital
Digital Downpipe · BMW 3 Series F30 / F31 / F34 · 318d / 320d / 316d / 325d / 328d · N47N / N47S1
BMW 3 Series F30 / F31 / F34 · 318d / 320d / 316d / 325d / 328d · N47N / N47S1
$99 / package
Digital engineering and fabrication data for a downpipe — a solid starting point to build one in your own shop.
- Formats
- PDF · DXF · STL
- Delivery
- Instant download after payment
What's included
- Drawings: Master A3 + component sheets (PDF)
- Animation: 360° view + exploded view (MP4)
- DXF: laser cutting files
- Paper Templates: easy 1:1 hole positioning (PDF)
- STL: press-fit mockup sections for 3D printing
- Read Me First: build guide
Details
- Main tube size
- 63.5 mm (2.5″)
- SKU
- GRX-DP-0005
- Units
- Millimetres (mm)
- Use
- Off-road & motorsport only
About this package
This package provides technical data to fabricate this downpipe, with the engineering and layout work already done. Built to save you hours of designing, trial, error, and wasted material.
The drawings provide cut lengths, angles, parts list, and fabrication details, along with DXF files ready for laser cutting and 1:1 paper templates for easy hole positioning. You also get a 3D-printable mockup for reference and simple jig building (invaluable for accurately positioning brackets, elements, and setting tube rotation/angles in 3D space that can't be reasonably dimensioned or built from a standard 2D drawing in a workshop), plus a practical build guide to read before you start.
As with any custom exhaust build, minor adjustments, test-fitting, and metalworking/welding skills are expected.
Suitable for Euro 5 vehicles. Also suitable for most xDrive versions.
Note for 28d versions: verify vehicle fitment
Vehicle fitment
| Vehicle | Variant | Engine | Power | Years |
|---|---|---|---|---|
| BMW 3 Series F30 | 318d | N47N | 100 kW / 136 hp | 2011–2015 |
| BMW 3 Series F30 | 320d | N47N | 135 kW / 184 hp | 2011–2015 |
| BMW 3 Series F30 | 316d | N47N | 85 kW / 116 hp | 2012–2015 |
| BMW 3 Series F30 | 320d | N47N | 120 kW / 163 hp | 2012–2015 |
| BMW 3 Series F30 | 325d | N47S1 | 160 kW / 218 hp | 2012–2014 |
| BMW 3 Series F30 | 328d | N47N | 135 kW / 184 hp | 2014–2016 |
| BMW 3 Series F31 | 316d | N47N | 85 kW / 116 hp | 2012–2015 |
| BMW 3 Series F31 | 318d | N47N | 100 kW / 136 hp | 2012–2015 |
| BMW 3 Series F31 | 320d | N47N | 120 kW / 163 hp | 2012–2015 |
| BMW 3 Series F31 | 320d | N47N | 135 kW / 184 hp | 2012–2015 |
| BMW 3 Series F31 | 325d | N47S1 | 160 kW / 218 hp | 2012–2014 |
| BMW 3 Series F31 | 328d | N47N | 135 kW / 184 hp | 2014–2016 |
| BMW 3 Series F34 | 316d | N47N | 85 kW / 116 hp | 2013–2015 |
| BMW 3 Series F34 | 318d | N47N | 100 kW / 136 hp | 2013–2015 |
| BMW 3 Series F34 | 320d | N47N | 120 kW / 163 hp | 2013–2015 |
| BMW 3 Series F34 | 320d | N47N | 135 kW / 184 hp | 2013–2015 |
| BMW 3 Series F34 | 325d | N47S1 | 160 kW / 218 hp | 2013–2014 |
| BMW 3 Series F34 | 328d | N47N | 135 kW / 184 hp | 2014–2016 |
Also fits 27 other vehicles
Downpipe · BMW 1 Series F20 / F21 · 116d / 118d / 120d / 114d / 125d · N47N / N47D16 / N47S1
| Vehicle | Variant | Engine | Power | Years |
|---|---|---|---|---|
| BMW 1 Series F20 | 116d | N47N | 85 kW / 116 hp | 2011–2015 |
| BMW 1 Series F20 | 118d | N47N | 105 kW / 143 hp | 2011–2015 |
| BMW 1 Series F20 | 120d | N47N | 135 kW / 184 hp | 2011–2015 |
| BMW 1 Series F20 | 114d | N47D16 | 70 kW / 95 hp | 2012–2015 |
| BMW 1 Series F20 | 125d | N47S1 | 160 kW / 218 hp | 2012–2015 |
| BMW 1 Series F21 | 114d | N47D16 | 70 kW / 95 hp | 2012–2015 |
| BMW 1 Series F21 | 116d | N47N | 85 kW / 116 hp | 2012–2015 |
| BMW 1 Series F21 | 118d | N47N | 105 kW / 143 hp | 2012–2015 |
| BMW 1 Series F21 | 120d | N47N | 135 kW / 184 hp | 2012–2015 |
| BMW 1 Series F21 | 125d | N47S1 | 160 kW / 218 hp | 2012–2015 |
Downpipe · BMW 4 Series F32 / F33 / F36 · 420d / 425d · N47N / N47S1
| Vehicle | Variant | Engine | Power | Years |
|---|---|---|---|---|
| BMW 4 Series F32 | 420d | N47N | 135 kW / 184 hp | 2013–2014 |
| BMW 4 Series F32 | 425d | N47S1 | 160 kW / 218 hp | 2013–2014 |
| BMW 4 Series F33 | 420d | N47N | 135 kW / 184 hp | 2013–2014 |
| BMW 4 Series F33 | 425d | N47S1 | 160 kW / 218 hp | 2013–2014 |
| BMW 4 Series F36 | 420d | N47N | 135 kW / 184 hp | 2014–2014 |
| BMW 4 Series F36 | 425d | N47S1 | 160 kW / 218 hp | 2014–2014 |
Downpipe · BMW 5 Series F07 / F10 / F11 · 520d / 518d / 525d · N47N / N47S1
| Vehicle | Variant | Engine | Power | Years |
|---|---|---|---|---|
| BMW 5 Series F07 | 520d | N47N | 135 kW / 184 hp | 2010–2014 |
| BMW 5 Series F07 | 518d | N47N | 105 kW / 143 hp | 2011–2014 |
| BMW 5 Series F07 | 525d | N47S1 | 160 kW / 218 hp | 2011–2014 |
| BMW 5 Series F10 | 520d | N47N | 135 kW / 184 hp | 2010–2014 |
| BMW 5 Series F10 | 518d | N47N | 105 kW / 143 hp | 2011–2014 |
| BMW 5 Series F10 | 525d | N47S1 | 160 kW / 218 hp | 2011–2014 |
| BMW 5 Series F11 | 520d | N47N | 135 kW / 184 hp | 2010–2014 |
| BMW 5 Series F11 | 518d | N47N | 105 kW / 143 hp | 2011–2014 |
| BMW 5 Series F11 | 525d | N47S1 | 160 kW / 218 hp | 2011–2014 |
Downpipe · BMW X3 F25 · 20d / 18d · N47N
| Vehicle | Variant | Engine | Power | Years |
|---|---|---|---|---|
| BMW X3 F25 | 20d | N47N | 135 kW / 184 hp | 2010–2014 |
| BMW X3 F25 | 18d | N47N | 105 kW / 143 hp | 2011–2014 |
Same package for all listed vehicles. Fitment information is a guide only and has not been confirmed on every vehicle. May fit other unlisted models (some may be missing). Verify that the part suits your own vehicle before you buy and before use. Details that are not listed here, such as OEM part number, drivetrain or transmission, have not been checked.
You may also need
Back to the shop
Digital
Digital
Digital 